On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SCA 0x70....:SCA | --0,03737 | -%0,50 | 0,03737-%0,50 | $366,38K | $167,9K | ||
![]() LOFI 0xf2....LOFI | $5,57M0,005573 | -%5,37 | 0,005573-%5,37 | $73,95K | $61,73K | ||
![]() HIPPO 0x89....DENG | $10,17M0,0010170 | +%0,56 | 0,0010170+%0,56 | $630,81K | $56,37K | ||
![]() DMC 0x4c....:DMC | --0,000695 | -%7,25 | 0,000695-%7,25 | $78,46K | $31,53K | ||
![]() NS 0x51....::NS | $4,97M0,03205 | +%1,50 | 0,03205+%1,50 | $54,4K | $15,31K | ||
![]() BLUE 0xe1....BLUE | --0,02907 | -%3,43 | 0,02907-%3,43 | $11,55K | $2,95K | ||
![]() XO 0x90....::XO | $242,00K0,000456 | -%4,04 | 0,000456-%4,04 | $6,9K | $1,83K | ||
![]() NAVX 0xa9....NAVX | $11,00M0,01348 | -%3,69 | 0,01348-%3,69 | $1,75K | $941,07 | ||
![]() TAKE 0x76....TAKE | $8,13M0,042469 | -%5,38 | 0,042469-%5,38 | $15,84K | $815,82 | ||
![]() MAGMA 0x9f....AGMA | $18,03M0,094920 | +%0,67 | 0,094920+%0,67 | $607,62 | $50,58 |

















