On-Chain Volume
-%0,33$11,69B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ADO 0xf9....2886 | $15,59M0,0389 | -%0,83 | 0,0389-%0,83 | $100,54K | $9,99M | ||
![]() LINK 0x51....86ca | $8,69B12,27 | +%0,22 | 12,27+%0,22 | $28,14M | $2,06M | ||
![]() SPX 0xe0....c56c | $386,95M0,4156 | -%3,24 | 0,4156-%3,24 | $12M | $1,49M | ||
![]() PEPE 0x69....1933 | $2,06B0,00000498 | +%2,11 | 0,00000498+%2,11 | $34,58M | $801,24K | ||
![]() Yee 0x9A....77Fd | $17,36M0,017361 | +%0,02 | 0,017361+%0,02 | $945,82K | $489,31K | ||
![]() MANYU 0x95....24ce | $13,18M0,0{7}131875 | -%7,47 | 0,0{7}131875-%7,47 | $969,24K | $308,43K | ||
![]() PFVS 0x31....784f | $40,32K0,0015 | +%1,57 | 0,0015+%1,57 | $1,26K | $299,92K | ||
![]() NEIROCTO 0x81....53ee | $50,52M0,0001200 | -%0,36 | 0,0001200-%0,36 | $4,29M | $205,01K | ||
![]() NPC 0x8e....08f6 | $72,60M0,00901 | -%1,28 | 0,00901-%1,28 | $3,32M | $191,19K | ||
![]() TANSSI 0x55....24ab | $1,41M0,00417 | -%9,99 | 0,00417-%9,99 | $106,01K | $110,19K | ||
![]() JOE 0x76....49A8 | $12,46M0,01246 | -%7,14 | 0,01246-%7,14 | $2M | $112,37K | ||
![]() REKTCOIN 0xdd....6686 | $139,47M0,0000003315 | -%0,98 | 0,0000003315-%0,98 | $1,97M | $111,15K | ||
![]() DOLO 0x0f....a654 | $11,59M0,05505 | +%3,11 | 0,05505+%3,11 | $957,35K | $98,89K | ||
![]() EUL 0xd9....e07b | $34,14M1,8272 | -%1,65 | 1,8272-%1,65 | $627,53K | $97,49K | ||
![]() ELON 0x76....60f3 | $42,94M0,0{7}429 | -%1,62 | 0,0{7}429-%1,62 | $6,82M | $54,92K | ||
![]() WOLF 0x67....7e69 | $13,49M0,00001496 | -%0,47 | 0,00001496-%0,47 | $1,11M | $73,7K | ||
![]() KEKIUS 0x26....7dd9 | $8,49M0,00849 | -%0,79 | 0,00849-%0,79 | $1,06M | $73,09K | ||
![]() BOOE 0x28....40a6 | $7,38M0,0738 | +%3,14 | 0,0738+%3,14 | $730,2K | $59,93K | ||
![]() ANDY 0x68....c91e | $15,07M0,00001507 | -%5,71 | 0,00001507-%5,71 | $1,79M | $57,09K | ||
![]() TRWA 0x7b....eec8 | $7,64M0,0010 | -%6,03 | 0,0010-%6,03 | $631,16K | $47,38K |




























