On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() SKR SKRb....ZhW3 | $243,82M0,04277 | +%48,48 | 0,04277+%48,48 | $1,39M | $91,77M | ||
![]() TRUMP 6p6x....GiPN | $967,99M4,8399 | -%2,40 | 4,8399-%2,40 | $84,31M | $28,09M | ||
![]() RALPH CxWP....BAGS | $1,98M0,0019892 | -%94,61 | 0,0019892-%94,61 | $475,86K | $21,37M | ||
![]() PUMP pump....9Dfn | $1,45B0,002468 | -%7,26 | 0,002468-%7,26 | $15,57M | $17,81M | ||
![]() WhiteWhale a3W4....pump | $44,53M0,0468949 | -%4,32 | 0,0468949-%4,32 | $1,06M | $11,51M | ||
![]() PIPPIN Dfh5....pump | $391,20M0,39122 | +%6,78 | 0,39122+%6,78 | $14,02M | $9,77M | ||
![]() USD1 USD1....EmuB | $161,25M1,0004 | +%0,05 | 1,0004+%0,05 | $19,06M | $9,08M | ||
![]() FARTCOIN 9BB6....pump | $296,11M0,2961 | -%3,31 | 0,2961-%3,31 | $11,01M | $6,86M | ||
![]() TROLL 5UUH....hgH2 | $31,46M0,031494 | +%33,00 | 0,031494+%33,00 | $2,29M | $6,64M | ||
![]() PENGUIN 8Jx8....pump | $6,44M0,0064458 | +%86,17 | 0,0064458+%86,17 | $433,23K | $5,34M | ||
![]() GSD 8116....BAGS | $3,08M0,003082 | -%61,32 | 0,003082-%61,32 | $376,93K | $5,16M | ||
![]() RAY 4k3D....kX6R | $275,47M1,0254 | -%2,66 | 1,0254-%2,66 | $4,57M | $4,32M | ||
![]() PsyopAnime 2nP9....pump | $8,45M0,008458 | +%72,23 | 0,008458+%72,23 | $575,73K | $4,19M | ||
![]() SOL jk1T....pump | $14,51M0,017402 | +%3,04 | 0,017402+%3,04 | $679,94K | $4,05M | ||
![]() SURGE 3z2t....1DPg | $50,44M0,12554 | +%0,20 | 0,12554+%0,20 | $1,2M | $3,93M | ||
![]() X1XHLOL DEff....BAGS | $852,50K0,0008525 | -%62,62 | 0,0008525-%62,62 | $181,4K | $3,57M | ||
![]() PENGU 2zMM....uauv | $619,30M0,00985 | -%3,76 | 0,00985-%3,76 | $2,68M | $3,52M | ||
![]() USELESS Dz9m....bonk | $70,61M0,070615 | -%7,65 | 0,070615-%7,65 | $2,43M | $3,36M | ||
![]() Buttcoin Cm6f....pump | $5,23M0,005238 | -%22,46 | 0,005238-%22,46 | $842,78K | $3,26M | ||
![]() MET METv....mWQL | $132,07M0,2683 | -%4,11 | 0,2683-%4,11 | $2,57M | $3,18M |


























