On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ARB 0x91....6548 | $1,03B0,1774 | -%2,77 | 0,1774-%2,77 | $909,18K | $4,6M | ||
![]() VSN 0x6f....b74b | $5,84M0,06222 | -%0,32 | 0,06222-%0,32 | $782,32K | $917,6K | ||
![]() ChainLink 0xf9....9fb4 | $41,44M12,18 | -%1,55 | 12,18-%1,55 | $8,26M | $518,29K | ||
![]() PENDLE 0x0c....c9e8 | $61,98M2,128 | -%4,00 | 2,128-%4,00 | $2,32M | $179,7K | ||
![]() GMX 0xfc....ad0a | $75,54M7,278 | -%1,72 | 7,278-%1,72 | $181,93K | $95,39K | ||
![]() GNS 0x18....a122 | $17,32M0,9269 | -%0,69 | 0,9269-%0,69 | $285,26K | $70,28K | ||
![]() LPT 0x28....a839 | $86,18M2,8695 | +%0,90 | 2,8695+%0,90 | $91,55K | $22,75K | ||
![]() MAGIC 0x53....0342 | $27,45M0,09306 | -%1,92 | 0,09306-%1,92 | $282,96K | $6,99K | ||
![]() XAI 0x4c....9d66 | $29,64M0,01511 | -%3,95 | 0,01511-%3,95 | $9,8K | $4,26K |
















