On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() ELSA 0x29....bdca | $49,04M0,2141 | -%41,93 | 0,2141-%41,93 | $33,41K | $1,61M | ||
![]() ZORA 0x11....Fc69 | $138,09M0,03089 | -%2,49 | 0,03089-%2,49 | $2,02M | $827K | ||
![]() BASEGUY 0xcf....47c4 | $64,90K0,0000649 | -%15,09 | 0,0000649-%15,09 | $112,53K | $762,55K | ||
![]() CLANKER 0x1b....1bcb | $27,58M27,97 | -%5,97 | 27,97-%5,97 | $1,14M | $715,54K | ||
![]() FUN 0x16....dd92 | $14,60M0,08204 | +%22,35 | 0,08204+%22,35 | $71,93K | $651,88K | ||
![]() DRB 0x3e....8ea2 | $17,09M0,00017094 | -%24,22 | 0,00017094-%24,22 | $1,44M | $599K | ||
![]() ICNT 0xe0....601d | $87,54M0,3770 | +%9,94 | 0,3770+%9,94 | $166,1K | $597,29K | ||
![]() KTA 0xc0....8973 | $129,25M0,2698 | -%4,19 | 0,2698-%4,19 | $8,76M | $535,59K | ||
![]() VFY 0xa7....b358 | $4,44M0,02795 | -%0,56 | 0,02795-%0,56 | $1,21M | $268,23K | ||
![]() EDEL 0xfb....cc95 | $8,33M0,017368 | -%2,13 | 0,017368-%2,13 | $1,14M | $259,51K | ||
![]() AVNT 0x69....f4f1 | $69,65M0,2697 | +%0,16 | 0,2697+%0,16 | $482,68K | $246,24K | ||
![]() RECALL 0x1f....0671 | $56,41M0,0852 | +%0,75 | 0,0852+%0,75 | $402,8K | $205,36K | ||
![]() noice 0x9C....0C69 | $5,55M0,00009927 | +%8,79 | 0,00009927+%8,79 | $809,47K | $133,07K | ||
![]() TITN 0xe6....5b06 | $12,02M0,28293 | -%5,43 | 0,28293-%5,43 | $768,55K | $131,8K | ||
![]() BNKR 0x22....6F3b | $22,83M0,0002283 | +%3,73 | 0,0002283+%3,73 | $1,72M | $110,71K | ||
![]() BASED 0xd4....e56a | $363,59K0,000363 | -%68,75 | 0,000363-%68,75 | $60,73K | $109,52K | ||
![]() TRUST 0x6c....d8a3 | $17,00M0,0946 | +%0,90 | 0,0946+%0,90 | $12,98K | $102,68K | ||
![]() VIRTUAL 0x0b....7e1b | $432,54M0,8679 | +%2,54 | 0,8679+%2,54 | $5,17M | $80,63K | ||
![]() KEYCAT 0x9a....7973 | $9,60M0,000960 | -%4,17 | 0,000960-%4,17 | $1,05M | $74,89K | ||
![]() SAPIEN 0xc7....14e3 | $119,30M0,1225 | -%1,13 | 0,1225-%1,13 | $795,9K | $69,97K |


























