On-Chain Volume
-%0,25$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FIGHT 0xb2....f3ab | $13,57M0,02523 | +%3,20 | 0,02523+%3,20 | $1,66M | $206,31M | ||
![]() OWL 0x51....4b57 | $27,50M0,08468 | -%2,19 | 0,08468-%2,19 | $1,1M | $121,42M | ||
![]() BIG DON 0x71....4444 | $15,26M0,01526 | -%12,25 | 0,01526-%12,25 | $425,09K | $99,54M | ||
![]() MGO 0x5e....8eb1 | $3,95M0,02726 | +%3,16 | 0,02726+%3,16 | $628,02K | $98,6M | ||
![]() USD1 0x8d....8b0d | $1,84B1,00118 | +%0,27 | 1,00118+%0,27 | $17,26M | $87,69M | ||
![]() SKR SKRb....ZhW3 | $224,16M0,03932 | +%6,26 | 0,03932+%6,26 | $1,03M | $67,63M | ||
![]() SENT 0x31....80a2 | $12,54M0,02851 | +%41,54 | 0,02851+%41,54 | $1,26M | $53,53M | ||
![]() 北极熊2026 0x9f....4444 | $13,25M0,013257 | -%4,39 | 0,013257-%4,39 | $363,42K | $46,14M | ||
![]() EGL1 0xf4....4444 | $29,49M0,03064 | +%2,54 | 0,03064+%2,54 | $1,15M | $42,85M | ||
![]() DONT Fbmm....bonk | $21,27M0,00005338 | +%116878,81 | 0,00005338+%116878,81 | $590,87K | $40,78M | ||
![]() LINEA 0x17....bb04 | $94,52M0,00532 | -%1,87 | 0,00532-%1,87 | $132,12K | $38,85M | ||
![]() BTG 0x4c....374e | $12,06M6,3516 | +%1,76 | 6,3516+%1,76 | $1,87M | $29,03M | ||
![]() GAIX 0xc1....1dbb | $17,17M0,10460 | +%4,53 | 0,10460+%4,53 | $1,21M | $25,51M | ||
![]() memes 0xf7....4444 | $9,50M0,009503 | +%9,77 | 0,009503+%9,77 | $554,66K | $24,3M | ||
![]() quq 0x4f....03bf | $1,99M0,0019980 | -%9,10 | 0,0019980-%9,10 | $1,91M | $228,74M | ||
![]() KOGE 0xe6....5528 | $162,10M47,96 | %0,00 | 47,96%0,00 | $17,75M | $49,81M | ||
![]() HANA 0x62....8353 | $5,62M0,02343 | -%8,52 | 0,02343-%8,52 | $1,09M | $24,29M | ||
![]() TRUMP 6p6x....GiPN | $974,94M4,8747 | -%0,88 | 4,8747-%0,88 | $85,82M | $22,58M | ||
![]() 我踏马来了 0xc5....4444 | $36,09M0,0360946 | +%12,83 | 0,0360946+%12,83 | $1,9M | $22,15M | ||
![]() COAI 0x0a....6ea5 | $77,49M0,3944 | -%1,19 | 0,3944-%1,19 | $2,52M | $21,54M |





















