On-Chain Volume
-%0,33$11,69B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GT 0x68....e338 | $1,68M9,88525 | -%0,56 | 9,88525-%0,56 | $1,62M | $140,56K | ||
![]() GM 0xfb....4057 | $212,03K0,000212 | +%7,94 | 0,000212+%7,94 | $56,28K | $5,43K | ||
![]() GDOG 0xf6....1e04 | $70,08K0,00007008 | +%8,42 | 0,00007008+%8,42 | $30,85K | $2,38K | ||
![]() GCAT 0xd3....1777 | $32,13K0,000032135334 | -%4,23 | 0,000032135334-%4,23 | $18,29K | $52,14 | ||
![]() 芝麻开门 0x49....c6e8 | $286,47K0,0002864 | -%1,81 | 0,0002864-%1,81 | $50,5K | $35,86 |












