Volume On-Chain
-0,25%Rp184,56T
Nama | Kapitalisasi Pasar / Harga Terakhir | % Perubahan 24j | Harga Terakhir / % Perubahan 24j | Grafik | Likuiditas | Vol | Tindakan |
|---|---|---|---|---|---|---|---|
![]() SKR SKRb....ZhW3 | Rp4,16T0,04335 | +2,23% | 0,04335+2,23% | Rp23,87B | Rp1,52T | ||
![]() TRUMP 6p6x....GiPN | Rp16,36T4,8539 | -2,04% | 4,8539-2,04% | Rp1,42T | Rp428,37B | ||
![]() RALPH CxWP....BAGS | Rp34,17B0,0020276 | -94,57% | 0,0020276-94,57% | Rp8,07B | Rp340,18B | ||
![]() PUMP pump....9Dfn | Rp24,81T0,002495 | -5,47% | 0,002495-5,47% | Rp263,96B | Rp291,97B | ||
![]() WhiteWhale a3W4....pump | Rp710,38B0,0443860 | -0,75% | 0,0443860-0,75% | Rp17,58B | Rp189,72B | ||
![]() USD1 USD1....EmuB | Rp2,71T1,0007 | +0,18% | 1,0007+0,18% | Rp319,96B | Rp181,42B | ||
![]() PIPPIN Dfh5....pump | Rp6,43T0,38191 | +5,41% | 0,38191+5,41% | Rp234,51B | Rp157,53B | ||
![]() FARTCOIN 9BB6....pump | Rp5,15T0,3060 | +0,44% | 0,3060+0,44% | Rp188,43B | Rp114,48B | ||
![]() TROLL 5UUH....hgH2 | Rp541,47B0,032161 | +10,78% | 0,032161+10,78% | Rp39,01B | Rp113,83B | ||
![]() PENGUIN 8Jx8....pump | Rp113,24B0,0067196 | +99,92% | 0,0067196+99,92% | Rp7,78B | Rp96,99B | ||
![]() GSD 8116....BAGS | Rp66,13B0,003924 | -49,09% | 0,003924-49,09% | Rp6,57B | Rp84,07B | ||
![]() PsyopAnime 2nP9....pump | Rp153,76B0,009124 | +77,01% | 0,009124+77,01% | Rp10,53B | Rp81,05B | ||
![]() RAY 4k3D....kX6R | Rp4,66T1,0314 | -1,52% | 1,0314-1,52% | Rp77,25B | Rp70,27B | ||
![]() SOL jk1T....pump | Rp242,37B0,017241 | +5,00% | 0,017241+5,00% | Rp11,92B | Rp68,24B | ||
![]() SURGE 3z2t....1DPg | Rp863,83B0,12755 | +7,65% | 0,12755+7,65% | Rp20,63B | Rp64,83B | ||
![]() Buttcoin Cm6f....pump | Rp79,14B0,004696 | -33,63% | 0,004696-33,63% | Rp12,54B | Rp60,27B | ||
![]() USELESS Dz9m....bonk | Rp1,21T0,071913 | -7,83% | 0,071913-7,83% | Rp41,55B | Rp55,95B | ||
![]() PENGU 2zMM....uauv | Rp10,49T0,00991 | -3,25% | 0,00991-3,25% | Rp47,23B | Rp53,34B | ||
![]() ZHC AWc8....BAGS | Rp4,27B0,0002539 | -2,18% | 0,0002539-2,18% | Rp1,17B | Rp51,46B | ||
![]() ALCH HNg5....pump | Rp1,71T0,1199 | +6,47% | 0,1199+6,47% | Rp87,4B | Rp50,76B |


























