Market Sentiment
2Funds Movements
3Futures Analysis
1On-Chain Data
1Technical Indicators
2Institutional Data
1Block Trade
1HBlock Trades
$68,64M
Buy
$32,66MSell
$35,98M24HBlock Trades
$1,43B
Buy
$726,43MSell
$710,57MBitcoin(BTC) Large Trades Per Calendar Day
No record
Bitcoin(BTC) Large Trades Distribution
1H
4H
1D
No record
Bitcoin(BTC) Exchange's Large Orders Statistics
1H
4H
1D
Exchanges | Turnover | Total Transaction Share |
|---|---|---|
| $7,18M | +%0,50 %0,50 | |
| $107,91M | +%7,50 %7,50 | |
| $267,69M | +%18,62 %18,62 | |
| $658,72K | +%0,05 %0,05 | |
| $927,21K | +%0,06 %0,06 | |
| $147,46K | +%0,01 %0,01 | |
| $108,30K | +%0,01 %0,01 | |
| $4,47M | +%0,31 %0,31 | |
| $14,92M | +%1,04 %1,04 | |
| $1,68M | +%0,12 %0,12 | |
| $88,96M | +%6,19 %6,19 | |
| $251,26K | +%0,02 %0,02 | |
| $103,45K | +%0,01 %0,01 | |
| $10,41M | +%0,72 %0,72 | |
| $127,24K | +%0,01 %0,01 | |
| $2,51M | +%0,17 %0,17 | |
| $1,36M | +%0,09 %0,09 | |
| $8,32M | +%0,58 %0,58 | |
| $654,86M | +%45,54 %45,54 | |
| $550,68K | +%0,04 %0,04 | |
| $264,77M | +%18,41 %18,41 | |
| $1,43B | +%100,00 %100,00 |
Buy
Sell
Bitcoin(BTC) Large Trades
Exchanges | Contract Currency | Transaction Info | Turnover |
|---|---|---|---|
X**OM2026-01-23 00:30:49 | BTC | $89.103,99Buy | $326,29K≈ 3,66 BTC |
Bi**ce2026-01-23 00:30:48 | BTC | $89.079,79Sell | $115,93K≈ 1,30 BTC |
Bi**ce2026-01-23 00:30:48 | BTC | $89.089,74Sell | $155,18K≈ 1,74 BTC |
Bi**ce2026-01-23 00:30:48 | BTC | $89.079,80Sell | $128,20K≈ 1,44 BTC |
X**OM2026-01-23 00:30:33 | BTC | $89.055,91Sell | $452,07K≈ 5,08 BTC |
Frequently asked questions about Bitcoin(BTC) Large Trades
What is a Large Trades in Bitcoin(BTC)?
x
A large trade in Bitcoin (BTC) refers to a single transaction or a series of closely grouped orders involving a significant volume of BTC. These trades are typically executed by institutional investors, whales, or high-net-worth individuals, and they can significantly impact short-term price movements and market sentiment.
What is a Large Trades?
x
A large trade generally refers to any transaction that surpasses a predefined volume threshold in a given market. In cryptocurrency trading, large trades are often tracked to monitor whale activity, institutional movements, and potential trend reversals, as they reflect the behavior of market-moving entities.