Fear & Greed Index
Extreme Fear
Liquidation Details
-%51,10
$179,70M
Altcoin Season Index
31/100
Bitcoin Season
Altcoin Season
RSI Moving Average
42,95
Neutral
Oversold
Overbought
Price Change Distribution
Rise 1.434
Fall 1.058
BNB Chain Ekosistemi
+%1,75


BACON+%38,98
Meme
-%2,37



雪球+%259,69
TRY Sabit Coini
-%2,96



FITFI+%22,49
USD Stablecoin
+%0,38



+65
TRX+%2,54
Fantom Ekosistemi
+%2,32


FEAR+%12,54
Polygon Ekosistemi
+%4,50
BYN+%15,49
Avalanche Ekosistemi
-%1,04


FITFI+%22,49
Harmony Ekosistemi
+%53,89



+60
ZRX+%2,99
Velas Ekosistemi
-%1,24


+13
USDC+%0,05
Moonriver Ekosistemi
-%0,87



+37
MULTI+%2,40
Moonbeam Ecosystem
+%2527,80

+41
USDC+%0,05
Optimism Ekosistemi
-%2,28



CRV+%2,57
Arbitrum Ekosistemi
-%0,70


PSI+%12,25
Gnosis Chain Ekosistemi
-%2,28

UNCX+%9,88
Metis Ekosistemi
-%0,61



+38
USDC+%0,05
Canto Ekosistemi
-%0,17



+16
USDC+%0,05
Cronos Ekosistemi
-%1,59


VNO+%1,38
More
Name | Last Price | Market Cap | 24h Change % | Last Price / 24h Change % | 24h Chart | 24h Volume | Action |
|---|---|---|---|---|---|---|---|
![]() LINK | 12,30$12,30 | $8,71B | -%2,15 | 12,30-%2,15 | $7,24M | ||
![]() PEPE | 0,00000496$0,00000496 | $2,05B | -%4,26 | 0,00000496-%4,26 | $1,72M | ||
![]() USD1 | 0,99967$0,99967 | $1,83B | -%0,02 | 0,99967-%0,02 | $88,82M | ||
![]() ASTER | 0,6103$0,6103 | $1,49B | -%1,30 | 0,6103-%1,30 | $11,62M | ||
![]() PUMP | 0,002492$0,002492 | $1,47B | -%7,40 | 0,002492-%7,40 | $22,84M | ||
![]() RIVER | 57,8359$57,8359 | $1,13B | +%31,06 | 57,8359+%31,06 | $8,66M | ||
![]() MYX | 5,51062$5,51062 | $1,05B | -%9,19 | 5,51062-%9,19 | $2,27M | ||
![]() ARB | 0,1784$0,1784 | $1,03B | -%6,19 | 0,1784-%6,19 | $6,41M | ||
![]() TRUMP | 4,8788$4,8788 | $975,76M | -%1,09 | 4,8788-%1,09 | $52,08M | ||
![]() BONK | 0,00000907$0,00000907 | $798,43M | -%2,42 | 0,00000907-%2,42 | $660,8K | ||
![]() PENGU | 0,00995$0,00995 | $625,91M | -%1,65 | 0,00995-%1,65 | $4,58M | ||
![]() JUP | 0,1937$0,1937 | $617,99M | -%2,39 | 0,1937-%2,39 | $1,91M | ||
![]() OP | 0,3085$0,3085 | $599,91M | -%1,99 | 0,3085-%1,99 | $2,24M | ||
![]() 2Z | 0,1260$0,1260 | $437,59M | -%0,05 | 0,1260-%0,05 | $1,64M | ||
![]() FLOKI | 0,00004389$0,00004389 | $423,79M | -%2,53 | 0,00004389-%2,53 | $348,47K | ||
![]() VIRTUAL | 0,8363$0,8363 | $416,78M | -%4,98 | 0,8363-%4,98 | $116,42K | ||
![]() AB | 0,004238$0,004238 | $412,96M | -%0,29 | 0,004238-%0,29 | $791,91K | ||
![]() SPX | 0,4333$0,4333 | $403,48M | -%6,60 | 0,4333-%6,60 | $953,48K | ||
![]() PIPPIN | 0,38679$0,38679 | $386,77M | -%0,07 | 0,38679-%0,07 | $10,67M | ||
![]() M | 1,64471$1,64471 | $378,8M | +%0,58 | 1,64471+%0,58 | $28,78K |



















